Stablecoin Lending
Stablecoin lending involves depositing your stablecoins into a platform or network where they can be lent to borrowers, allowing you to earn ongoing rewards in stablecoins until you withdraw your assets.
At A Glance
$51.0B
Total Borrowed (USD)
853.7k
Total Borrows
63.5k
Average Loan Size (USD)
Loan Volume, by Stablecoin & Protocol
Stablecoin | Blockchain | Protocol | Loan Volume (USD) | Loan Count |
---|---|---|---|---|
![]() | $193.7B | 252.4k | ||
$64.9B | 133.6k | |||
$52.7B | 140.8k | |||
$33.4B | 412.9k | |||
![]() | $11.1B | 42.8k | ||
![]() | $6.0B | 1.5k | ||
$5.0B | 177.3k | |||
![]() | $4.5B | 257.6k | ||
$3.8B | 312.9k | |||
![]() | $3.5B | 29.4k |
Page 1 of 20